| Detail | Vertex 33 WestRemove | Tridasa RiseRemove | Candeur CrescentRemove |
|---|---|---|---|
| Starting price | ₹1.2 Cr onwards | ₹1.41 Cr onwards | ₹1 Cr onwards (better) |
| Price range | ₹1.2 Cr to ₹1.83 Cr | ₹1.41 Cr to ₹2.22 Cr | ₹1 Cr to ₹1.92 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK | 2.5 and 3 BHK |
| Possession | Aug 2028 Onwards | Dec 2028 Onwards | Dec 2025 Onwards (better) |
| Land area | 3 Acres | 10.3 Acres (better) | 5.5 Acres |
| Units | 524 Units | 952 Units | 1230 Units |
| Towers | 2 Towers, 3C+S+33 Floors | 7 Towers, G+17 Floors | 5 Towers, 4B+50 Floors |
| Builder | Vertex Homes | Tridasa Realty | Candeur Developers |
| Location | Nallagandla, Serilingampalli | Nallagandala, off Gachibowli | Serilingampally |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vertex 33 West, Tridasa Rise, Candeur Crescent. Free service, zero brokerage.


