| Detail | Vertex 33 WestRemove | DSR CIELRemove |
|---|---|---|
| Starting price | ₹1.2 Cr onwards (better) | ₹1.84 Cr onwards |
| Price range | ₹1.2 Cr to ₹1.83 Cr | ₹1.84 Cr to ₹2.66 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Aug 2028 Onwards (better) | May 2031 Onwards |
| Land area | 3 Acres | 7 Acres (better) |
| Units | 524 Units | 1141 Units |
| Towers | 2 Towers, 3C+S+33 Floors | 6 Towers, 3B+S+G+38 Floors |
| Builder | Vertex Homes | DSR KC Builders |
| Location | Nallagandla, Serilingampalli | Gopanpally, Serilingampally |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Vertex 33 West, DSR CIEL. Free service, zero brokerage.

