| Detail | Radiance PlatinumRemove | Shriram EsquireRemove |
|---|---|---|
| Starting price | ₹3.9 Cr onwards (better) | ₹4.5 Cr onwards |
| Price range | ₹3.9 Cr to ₹5.2 Cr | ₹4.5 Cr to ₹5.5 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | May 2027 Onwards (better) | 2027 Onwards |
| Land area | 1.24 Acres (better) | 1.2 Acres |
| Units | 62 Units | 64 Units |
| Towers | 2 Towers, B+S+13 Floors | 2 Towers, B+G+7/ |
| Builder | Radiance Realty | Shriram Properties |
| Location | Koramangala | Koramangala |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Platinum, Shriram Esquire. Free service, zero brokerage.

