| Detail | Radiance PlatinumRemove | Sobha Infinia Phase 2Remove |
|---|---|---|
| Starting price | ₹3.9 Cr onwards (better) | ₹4.17 Cr onwards |
| Price range | ₹3.9 Cr to ₹5.2 Cr | ₹4.17 Cr to ₹7.11 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | May 2027 Onwards (better) | Dec 2029 Onwards (Phase 2) |
| Land area | 1.24 Acres | 5 Acres (better) |
| Units | 62 Units | 180 Units |
| Towers | 2 Towers, B+S+13 Floors | 6 Towers, 2B+G+11 Floors |
| Builder | Radiance Realty | Sobha Developers |
| Location | Koramangala | Koramangala, Off HSR Layout |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Radiance Platinum, Sobha Infinia Phase 2. Free service, zero brokerage.

