| Detail | Sobha Infinia Phase 2Remove | Radiance PlatinumRemove |
|---|---|---|
| Starting price | ₹4.17 Cr onwards | ₹3.9 Cr onwards (better) |
| Price range | ₹4.17 Cr to ₹7.11 Cr | ₹3.9 Cr to ₹5.2 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2029 Onwards (Phase 2) | May 2027 Onwards (better) |
| Land area | 5 Acres (better) | 1.24 Acres |
| Units | 180 Units | 62 Units |
| Towers | 6 Towers, 2B+G+11 Floors | 2 Towers, B+S+13 Floors |
| Builder | Sobha Developers | Radiance Realty |
| Location | Koramangala, Off HSR Layout | Koramangala |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Infinia Phase 2, Radiance Platinum. Free service, zero brokerage.

