| Detail | Sobha Infinia Phase 2Remove | Sobha InsigniaRemove |
|---|---|---|
| Starting price | ₹4.17 Cr onwards | ₹2.74 Cr onwards (better) |
| Price range | ₹4.17 Cr to ₹7.11 Cr | ₹2.74 Cr to ₹5.78 Cr |
| Configuration | 3 and 4 BHK | 3, 4 BHK 4 BHK Duplex |
| Possession | Dec 2029 Onwards (Phase 2) | Mar 2026 Onwards (better) |
| Land area | 5 Acres (better) | 1 Acre |
| Units | 180 Units | 33 Units |
| Towers | 6 Towers, 2B+G+11 Floors | 1 Tower, 2B+G+8 Floors |
| Builder | Sobha Developers | SOBHA Limited |
| Location | Koramangala, Off HSR Layout | Bellandur, Marathahalli ORR |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Infinia Phase 2, Sobha Insignia. Free service, zero brokerage.

