| Detail | Sobha Infinia Phase 2Remove | Purva MerakiRemove |
|---|---|---|
| Starting price | ₹4.17 Cr onwards | ₹3.9 Cr onwards (better) |
| Price range | ₹4.17 Cr to ₹7.11 Cr | ₹3.9 Cr to ₹5.55 Cr |
| Configuration | 3 and 4 BHK | Luxury 3, 4 BHK |
| Possession | Dec 2029 Onwards (Phase 2) | Oct 2026 (better) |
| Land area | 5 Acres (better) | 1 Acre |
| Units | 180 Units | 44 Units (8 Available) |
| Towers | 6 Towers, 2B+G+11 Floors | 3 Blocks, 2B+G+8 Floors |
| Builder | Sobha Developers | Puravankara |
| Location | Koramangala, Off HSR Layout | HSR Layout, near Haralur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Infinia Phase 2, Purva Meraki. Free service, zero brokerage.

