| Detail | Subha Villamor VillasRemove | Purva Silver SkyRemove |
|---|---|---|
| Starting price | ₹2.42 Cr onwards (better) | ₹2.55 Cr onwards |
| Price range | ₹2.42 Cr to ₹4.69 Cr | ₹2.55 Cr to ₹6.07 Cr |
| Configuration | 3 BHK, 4 BHK Villas | 3, 4 and 5 BHK |
| Possession | 2028 Onwards (better) | Dec 2029 |
| Land area | 7.5 Acres (50 Acres Total) (better) | 6.99 Acres |
| Units | 66+ Villas | 356 Units |
| Towers | Not listed | 3 Towers, G+32 Floors |
| Builder | Subha Developers | Puravankara |
| Location | Chandapura, Off Hosur Road | Hebbagodi, Electronic City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Villamor Villas, Purva Silver Sky. Free service, zero brokerage.

