| Detail | Subha Villamor VillasRemove | Purva HeritageRemove |
|---|---|---|
| Starting price | ₹2.42 Cr onwards (better) | ₹3.1 Cr onwards |
| Price range | ₹2.42 Cr to ₹4.69 Cr | Not listed |
| Configuration | 3 BHK, 4 BHK Villas | 3 BHK |
| Possession | 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 7.5 Acres (50 Acres Total) (better) | 1.7 Acres |
| Units | 66+ Villas | 145 Units |
| Towers | Not listed | 1 Iconic Tower G+19 Floors |
| Builder | Subha Developers | Puravankara |
| Location | Chandapura, Off Hosur Road | Kudlu Junction, Hosur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Villamor Villas, Purva Heritage. Free service, zero brokerage.

