| Detail | Subha Villamor VillasRemove | IRA By The Banks VillasRemove |
|---|---|---|
| Starting price | ₹2.42 Cr onwards | ₹2.04 Cr onwards (better) |
| Price range | ₹2.42 Cr to ₹4.69 Cr | ₹2.04 Cr to ₹2.32 Cr |
| Configuration | 3 BHK, 4 BHK Villas | 3, 4 BHK Triplex Villas |
| Possession | 2028 Onwards | Dec 2028 Onwards |
| Land area | 7.5 Acres (50 Acres Total) | 10 Acres (better) |
| Units | 66+ Villas | 112 Villas |
| Towers | Not listed | 10 Rows |
| Builder | Subha Developers | IRA Realty & Alcove Properties |
| Location | Chandapura, Off Hosur Road | Attibele Electronic City |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Villamor Villas, IRA By The Banks Villas. Free service, zero brokerage.

