| Detail | Subha Villamor VillasRemove | IRA By The Banks VillasRemove | Brillio at Brigade ValenciaRemove |
|---|---|---|---|
| Starting price | ₹2.42 Cr onwards | ₹2.04 Cr onwards | ₹1.95 Cr onwards (better) |
| Price range | ₹2.42 Cr to ₹4.69 Cr | ₹2.04 Cr to ₹2.32 Cr | ₹1.95 Cr to ₹2.89 Cr |
| Configuration | 3 BHK, 4 BHK Villas | 3, 4 BHK Triplex Villas | 3 and 4 BHK |
| Possession | 2028 Onwards (better) | Dec 2028 Onwards (better) | 2029 Onwards (RERA Date) |
| Land area | 7.5 Acres (50 Acres Total) | 10 Acres | 15 Acres (24 Acres Total) (better) |
| Units | 66+ Villas | 112 Villas | 779 Units |
| Towers | Not listed | 10 Rows | 3 Towers, 3B+S+27 Floors |
| Builder | Subha Developers | IRA Realty & Alcove Properties | Brigade Group |
| Location | Chandapura, Off Hosur Road | Attibele Electronic City | Bommasandra, Hosur Road |
| RERA | Not listed | PRM/ | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Subha Villamor Villas, IRA By The Banks Villas, Brillio at Brigade Valencia. Free service, zero brokerage.


