| Detail | Sattva LuminaRemove | Assetz Codename The Hideaway PlotsRemove |
|---|---|---|
| Starting price | ₹43 L onwards (better) | ₹71.9 L onwards |
| Price range | ₹43 L to ₹1.83 Cr | ₹71.9 L to ₹1.43 Cr |
| Configuration | 1, 2 and 3 BHK | 1200 - 3000Sq.ft |
| Possession | 2029 Onwards | 2027 Onwards (better) |
| Land area | 13.8 Acres | 45 Acres (better) |
| Units | 488 Units (Phase 1) | 689 Plots |
| Towers | 8 Blocks, G+29 Floors | Not listed |
| Builder | Salarpuria Sattva | Assetz Group |
| Location | Yelahanka, Doddaballapura Rd | IVC Road, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sattva Lumina, Assetz Codename The Hideaway Plots. Free service, zero brokerage.

