| Detail | Prestige Pine ForestRemove | Prestige GlenbrookRemove | Assetz 66 & ShibuiRemove |
|---|---|---|---|
| Starting price | ₹3.75 Cr onwards | ₹3.82 Cr onwards | ₹3.34 Cr onwards (better) |
| Price range | ₹3.75 Cr to ₹5.17 Cr | Not listed | ₹3.34 Cr to ₹4.87 Cr |
| Configuration | 3, 4 BHK with Home Office | 4 BHK | 3 and 4 BHK |
| Possession | Dec 2028 Onwards | Jun 2027 Onwards (better) | Jun 2028 Onwards |
| Land area | 9 Acres (better) | 4.5 Acres | 2 Acres |
| Units | 316 Units | 285 Units | 96 Units |
| Towers | 4 Towers, 2B+G+14 Floors | 2 Towers, 2B+S+15 Floors | 1 Tower, 2B+G+12 Floors |
| Builder | Prestige Constructions | Prestige Constructions | Assetz Group |
| Location | ECC Road, Whitefield | Borewell Road, Whitefield | ITPB Main Road, Whitefield |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Prestige Pine Forest, Prestige Glenbrook, Assetz 66 & Shibui. Free service, zero brokerage.


