| Detail | ASBL LandmarkRemove | Tridasa RiseRemove |
|---|---|---|
| Starting price | ₹1.43 Cr onwards | ₹1.41 Cr onwards (better) |
| Price range | ₹1.43 Cr to ₹2.42 Cr | ₹1.41 Cr to ₹2.22 Cr |
| Configuration | 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | 2028 Onwards | Dec 2028 Onwards |
| Land area | 6.6 Acres | 10.3 Acres (better) |
| Units | 676 Units | 952 Units |
| Towers | 4 Towers, G+19-20 Floors | 7 Towers, G+17 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | Tridasa Realty |
| Location | Y Junction, Kukatpally | Nallagandala, off Gachibowli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Landmark, Tridasa Rise. Free service, zero brokerage.

