| Detail | ASBL LandmarkRemove | Incor One CityRemove |
|---|---|---|
| Starting price | ₹1.43 Cr onwards | ₹1.01 Cr onwards (better) |
| Price range | ₹1.43 Cr to ₹2.42 Cr | ₹1.01 Cr to ₹1.45 Cr |
| Configuration | 3, 3.5 and 4 BHK | 2 and 3 BHK |
| Possession | 2028 Onwards | Sept 2020 Onwards (better) |
| Land area | 6.6 Acres | 11.2 Acres (better) |
| Units | 676 Units | 1361 Units |
| Towers | 4 Towers, G+19-20 Floors | 5 Towers, 2B+G+27,32 Floors |
| Builder | ASBL Ashoka Builders Pvt. Ltd | Incor |
| Location | Y Junction, Kukatpally | Kukatpally KPHB, HiTec City |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for ASBL Landmark, Incor One City. Free service, zero brokerage.

