| Detail | Abhee Eden VistaRemove | Abhee AariaRemove |
|---|---|---|
| Starting price | ₹69 L onwards (better) | ₹73 L onwards |
| Price range | ₹69 L to ₹2.44 Cr | ₹73 L to ₹2.57 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 1, 2, 3 and 4.5 BHK |
| Possession | 2028 Onwards | 2028 Onwards |
| Land area | 11.5 Acres | 11.5 Acres |
| Units | 1100 Units | 1100 Units |
| Towers | 5 Towers, 2B+G+30 Floors | 5 Towers, 2B+G+30 Floors |
| Builder | Not listed | Abhee Ventures |
| Location | Gunjur, Varthur Road | Gunjur, Varthur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Eden Vista, Abhee Aaria. Free service, zero brokerage.

