| Detail | Abhee Eden VistaRemove | Abhee City Urban GlennRemove |
|---|---|---|
| Starting price | ₹69 L onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹69 L to ₹2.44 Cr | ₹1.17 Cr to ₹2.6 Cr |
| Configuration | 1, 2, 3 and 4 BHK | 2, 2.5, 3, 3.5 and 4.5 BHK |
| Possession | 2028 Onwards (better) | 2033 Onwards (RERA Date) |
| Land area | 11.5 Acres | 45 Acres (better) |
| Units | 1100 Units | 3000 Units |
| Towers | 5 Towers, 2B+G+30 Floors | 14 Towers, 2B+G+35 Floors |
| Builder | Not listed | Abhee Ventures |
| Location | Gunjur, Varthur Road | Varthur - Whitefield Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Abhee Eden Vista, Abhee City Urban Glenn. Free service, zero brokerage.

