| Detail | Purva Codename AIRemove | DNR AristaRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.92 Cr to ₹4.4 Cr | ₹1.65 Cr to ₹3.53 Cr |
| Configuration | 2, 3 BHK Units | 2, 3 and 4 BHK |
| Possession | Dec 2028 Onwards | Dec 2024 Onwards (better) |
| Land area | 3.9 Acres | 4.3 Acres (better) |
| Units | 200+ Units | 241 Units (Phase 1) |
| Towers | 3 Towers, 3B+G+12 Floors | 8 Blocks, B+G+12 Floors |
| Builder | Puravankara | DNR Group |
| Location | Bellandur, Outer Ring Road | Bellandur, Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename AI, DNR Arista. Free service, zero brokerage.

