| Detail | Purva Codename AIRemove | HM ScottsvilleRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards (better) | ₹2.02 Cr onwards |
| Price range | ₹1.92 Cr to ₹4.4 Cr | ₹2.02 Cr to ₹2.45 Cr |
| Configuration | 2, 3 BHK Units | 2, 3 BHK Apartments |
| Possession | Dec 2028 Onwards | Jun 2026 Onwards (better) |
| Land area | 3.9 Acres (better) | 1.5 Acres |
| Units | 200+ Units | 154 Apartments |
| Towers | 3 Towers, 3B+G+12 Floors | 2 Towers, 2B+G+19 Floors |
| Builder | Puravankara | HM Constructions |
| Location | Bellandur, Outer Ring Road | Hosa Road, Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename AI, HM Scottsville. Free service, zero brokerage.

