| Detail | Purva Codename AIRemove | HM ScottsvilleRemove | Myhna VistaraRemove |
|---|---|---|---|
| Starting price | ₹1.92 Cr onwards | ₹2.02 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹1.92 Cr to ₹4.4 Cr | ₹2.02 Cr to ₹2.45 Cr | ₹1.67 Cr to ₹2.48 Cr |
| Configuration | 2, 3 BHK Units | 2, 3 BHK Apartments | 3 and 4 BHK |
| Possession | Dec 2028 Onwards | Jun 2026 Onwards (better) | 2030 Onwards |
| Land area | 3.9 Acres | 1.5 Acres | 14 Acres (better) |
| Units | 200+ Units | 154 Apartments | 1120 Units |
| Towers | 3 Towers, 3B+G+12 Floors | 2 Towers, 2B+G+19 Floors | 6 Towers, 2B+G+31 Floors |
| Builder | Puravankara | HM Constructions | Myhna Properties |
| Location | Bellandur, Outer Ring Road | Hosa Road, Off Sarjapur Road | Gunjur, Varthur Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename AI, HM Scottsville, Myhna Vistara. Free service, zero brokerage.


