| Detail | Godrej Lakeside OrchardRemove | Urbanrise The Living WaveRemove |
|---|---|---|
| Starting price | ₹1.8 Cr onwards | ₹1.67 Cr onwards (better) |
| Price range | ₹1.8 Cr to ₹2.92 Cr | ₹1.67 Cr to ₹2.21 Cr |
| Configuration | Studio, 2, 3, 4 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | Dec 2030 Onwards (Tentative) |
| Land area | 12 Acres (better) | 4.20 Acres |
| Units | 698 Units | 222 Units |
| Towers | 6 Towers, B+S+24 Floors | 2B+G+11 Floors |
| Builder | Godrej Properties | Urbanrise |
| Location | Kodathi, Off Sarjapur Road | Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Godrej Lakeside Orchard, Urbanrise The Living Wave. Free service, zero brokerage.

