| Detail | Provident BayscapeRemove | CasaGrand Cloud9Remove |
|---|---|---|
| Starting price | ₹65 L onwards (better) | ₹81.7 L onwards |
| Price range | ₹65 L to ₹92 L | ₹81.7 L to ₹2.3 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Aug 2028 Onwards | Sept 2025 Onwards (better) |
| Land area | 5.5 Acres (18.5 Acres Total) (better) | 4.87 Acres |
| Units | 700 Apartments 4 Towers S + 19 Floors | 331 Apartments |
| Towers | Not listed | 4 Blocks, B+S+19 Floors |
| Builder | Provident Housing | CasaGrand |
| Location | Kelambakkam, Off OMR | Sholinganallur, Chennai |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Bayscape, CasaGrand Cloud9. Free service, zero brokerage.

