| Detail | Provident BayscapeRemove | Alliance Humming GardensRemove |
|---|---|---|
| Starting price | ₹65 L onwards (better) | ₹79.5 L onwards |
| Price range | ₹65 L to ₹92 L | ₹79.5 L to ₹1.39 Cr |
| Configuration | 2 and 3 BHK | Individual Villas, Row Houses |
| Possession | Aug 2028 Onwards | From 2021 (phased) (better) |
| Land area | 5.5 Acres (18.5 Acres Total) | 27 Acres (better) |
| Units | 700 Apartments 4 Towers S + 19 Floors | 716 Villas |
| Builder | Provident Housing | Alliance Group |
| Location | Kelambakkam, Off OMR | Kelambakkam, OMR (Old Mahabalipuram Road) |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Provident Bayscape, Alliance Humming Gardens. Free service, zero brokerage.

