| Detail | Sumadhura EpitomeRemove | Graviti Hanging GardensRemove |
|---|---|---|
| Starting price | ₹1.67 Cr onwards (better) | ₹1.99 Cr onwards |
| Price range | ₹1.67 Cr to ₹2.3 Cr | ₹1.99 Cr to ₹2.87 Cr |
| Configuration | 2 and 3 BHK | 3 and 4 BHK |
| Possession | Dec 2027 Onwards (better) | 2030 Onwards |
| Land area | 3.75 Acres | 3.88 Acres (better) |
| Units | 262 Units | 172 Units |
| Towers | 3 Towers, 2B+G+14 Floors | 2 Towers, 2B+G+15 Floors |
| Builder | Sumadhura Group | Graviti Living Space |
| Location | Rachenahalli, Near Manyata Tech Park | Chikkajala, Bellary Road |
| RERA | Not listed | PRM/ |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Epitome, Graviti Hanging Gardens. Free service, zero brokerage.

