| Detail | Purva Codename InfinityRemove | Artismo Millionaire TowerRemove | Assetz Niwa and NeoRemove |
|---|---|---|---|
| Starting price | ₹1.71 Cr onwards | ₹1.75 Cr onwards | ₹1.65 Cr onwards (better) |
| Price range | ₹1.71 Cr to ₹2.95 Cr | ₹1.75 Cr to ₹2.58 Cr | ₹1.65 Cr to ₹1.98 Cr |
| Configuration | 2, 3 and 3.5 BHK | 2.5 and 3 BHK | 3 BHK |
| Possession | 2028 Onwards (better) | 2029 Onwards | July 2030 Onwards |
| Land area | 7.5 Acres (41 Acres Total) (better) | 5 Acres | ~5 Acres |
| Units | 300+ Units | 256 Units | 676 Units |
| Towers | 2 Towers, 2B+G+19 Floors | 4 Towers, 2B+G+19 Floors | 3 Towers, G+29 Floors |
| Builder | Puravankara | Artismo | Assetz Group |
| Location | Chikkajala, Intl. Airport Road | Chikkajala, Bellary Road | Bagalur, Gummanahalli |
| RERA | Not listed | PRM/ | PRM/ |
| Status | Sold out | Available (better) | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Purva Codename Infinity, Artismo Millionaire Tower, Assetz Niwa and Neo. Free service, zero brokerage.


