| Detail | Shriram Codename Smash HitRemove | CKPC Winds of ChangeRemove |
|---|---|---|
| Starting price | ₹94 L onwards (better) | ₹1 Cr onwards |
| Price range | ₹94 L to ₹1.32 Cr | ₹1 Cr to ₹2.81 Cr |
| Configuration | 2, 2.5 and 3 BHK | 1, 2, 3 and 4 BHK |
| Possession | Dec 2028 Onwards (better) | Mar 2029 Onwards |
| Land area | 4 Acres | 7.5 Acres (better) |
| Units | 270 Units | 438 Units |
| Towers | 3 Towers, B+G+12 Floors | 9 Towers, B+G+6 Floors |
| Builder | Shriram Properties | CKPC Properties |
| Location | Yelahanka, Rajanukunte | Yelahanka, Doddaballapura Rd |
| Status | Sold out | Available (better) |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Shriram Codename Smash Hit, CKPC Winds of Change. Free service, zero brokerage.

