| Detail | Concorde NeoRemove | Assetz Codename MIWARemove |
|---|---|---|
| Starting price | ₹1.17 Cr onwards (better) | ₹1.58 Cr onwards |
| Price range | ₹1.17 Cr to ₹1.57 Cr | ₹1.58 Cr to ₹1.69 Cr |
| Configuration | 2 and 3 BHK | 3 BHK |
| Possession | Dec 2028 Onwards | Oct 2028 Onwards (better) |
| Land area | 4.02 Acres | 5.8 Acres (better) |
| Units | 424 Units | 358 Units |
| Towers | 6 Towers, G+18 Floors | 2 Towers, B+G+18 Floors |
| Builder | Concorde Group | Assetz Group |
| Location | Thanisandra Road, near Bhartiya City | Bagalur, Gummanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Concorde Neo, Assetz Codename MIWA. Free service, zero brokerage.

