| Detail | Concorde NeoRemove | Purva Codename FlowRemove |
|---|---|---|
| Starting price | ₹1.17 Cr onwards (better) | ₹1.18 Cr onwards |
| Price range | ₹1.17 Cr to ₹1.57 Cr | ₹1.18 Cr to ₹4.68 Cr |
| Configuration | 2 and 3 BHK | 2, 3 and 4 BHK |
| Possession | Dec 2028 Onwards (better) | Dec 2030 Onwards |
| Land area | 4.02 Acres | 25 Acres (better) |
| Units | 424 Units | 2600+ Units |
| Towers | 6 Towers, G+18 Floors | 8 Towers, 2B+G+30 Floors |
| Builder | Concorde Group | Puravankara |
| Location | Thanisandra Road, near Bhartiya City | KIADB Aerospace Park, Bagalur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Concorde Neo, Purva Codename Flow. Free service, zero brokerage.

