| Detail | Myscape Songs of the SunRemove | SAS Diamond TowersRemove |
|---|---|---|
| Starting price | ₹2.94 Cr onwards | ₹2.62 Cr onwards (better) |
| Price range | ₹2.94 Cr to ₹3.45 Cr | ₹2.62 Cr to ₹3.87 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2028 Onwards | Sept 2026 Onwards (better) |
| Land area | 6 Acres | 7.36 Acres (better) |
| Units | 592 Units | 463 Units |
| Towers | 2 Towers, 3B+G+37 Floors | 2 Towers, G+52 Floors |
| Builder | Myscape Properties | SAS Infra |
| Location | Financial District, Nanakramguda | Financial District, Puppalaguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Myscape Songs of the Sun, SAS Diamond Towers. Free service, zero brokerage.

