| Detail | Myscape Songs of the SunRemove | SAS Diamond TowersRemove | Lansum EncantoRemove |
|---|---|---|---|
| Starting price | ₹2.94 Cr onwards | ₹2.62 Cr onwards (better) | ₹3.33 Cr onwards |
| Price range | ₹2.94 Cr to ₹3.45 Cr | ₹2.62 Cr to ₹3.87 Cr | ₹3.33 Cr to ₹4.11 Cr |
| Configuration | 3 and 4 BHK | 3 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2028 Onwards | Sept 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 6 Acres | 7.36 Acres (better) | 5.7 Acres |
| Units | 592 Units | 463 Units | 689 Units |
| Towers | 2 Towers, 3B+G+37 Floors | 2 Towers, G+52 Floors | 3 Towers, 60 Floors |
| Builder | Myscape Properties | SAS Infra | Lansum & MK Realty |
| Location | Financial District, Nanakramguda | Financial District, Puppalaguda | Puppalguda, near Outer Ring Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Myscape Songs of the Sun, SAS Diamond Towers, Lansum Encanto. Free service, zero brokerage.


