| Detail | Myscape Songs of the SunRemove | Western SpringsRemove |
|---|---|---|
| Starting price | ₹2.94 Cr onwards | ₹2.3 Cr onwards (better) |
| Price range | ₹2.94 Cr to ₹3.45 Cr | ₹2.3 Cr to ₹3.61 Cr |
| Configuration | 3 and 4 BHK | 3 BHK |
| Possession | Dec 2028 Onwards | Dec 2027 Onwards (better) |
| Land area | 6 Acres | 13.14 Acres (better) |
| Units | 592 Units | 1491 Units |
| Towers | 2 Towers, 3B+G+37 Floors | 7 Towers, 3B+S+36 Floors |
| Builder | Myscape Properties | Western Constructions |
| Location | Financial District, Nanakramguda | Puppalaguda, Nanakramguda |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Myscape Songs of the Sun, Western Springs. Free service, zero brokerage.

