| Detail | Adarsh LuminaRemove | Mana CrestaRemove |
|---|---|---|
| Starting price | ₹1.44 Cr onwards | ₹1.42 Cr onwards (better) |
| Price range | ₹1.44 Cr to ₹1.83 Cr | ₹1.42 Cr to ₹1.84 Cr |
| Configuration | 2.5, 3 BHK Apartments | 2.5, 3 BHK Apartments |
| Possession | 2028 Onwards | Dec 2028 Onwards |
| Land area | 8.7 Acres (better) | 2.45 Acres |
| Units | 440 Apartments | 180 Apartments |
| Towers | 5 Towers, B+G+4 Floors | 4 Towers, G+7,8 Floors |
| Builder | Adarsh Developers | Mana Projects |
| Location | Gattahalli, Off Sarjapur Road | Off Sarjapur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Adarsh Lumina, Mana Cresta. Free service, zero brokerage.

