| Detail | Nambiar D25Remove | Suyug The 1Remove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards (better) | ₹1.75 Cr onwards |
| Price range | ₹1.7 Cr to ₹3.94 Cr | ₹1.75 Cr to ₹2.09 Cr |
| Configuration | 2, 2.5, 3, 3.5 and 4 BHK | 3 BHK |
| Possession | Dec 2028 Onwards (Phase 1) | 2028 Onwards |
| Land area | 63 Acres (100 Acres Total) (better) | 3.5 Acres |
| Units | 796 Units (Phase 1) | 235 Apartments |
| Towers | 6 Towers, 4B+G+32/ | Not listed |
| Builder | Nambiar Builders | Suyug Infra |
| Location | Muthanallur Cross, Off Sarjapur Road | Somapura, on Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar D25, Suyug The 1. Free service, zero brokerage.

