| Detail | Nambiar D25Remove | Suyug The 1Remove | Adarsh Welkin Park ApartmentsRemove |
|---|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.75 Cr onwards | ₹1.53 Cr onwards (better) |
| Price range | ₹1.7 Cr to ₹3.94 Cr | ₹1.75 Cr to ₹2.09 Cr | ₹1.53 Cr to ₹6.3 Cr |
| Configuration | 2, 2.5, 3, 3.5 and 4 BHK | 3 BHK | 2.5, 3 BHK Apartments |
| Possession | Dec 2028 Onwards (Phase 1) | 2028 Onwards | Dec 2028 Onwards |
| Land area | 63 Acres (100 Acres Total) (better) | 3.5 Acres | 51 Acres (Total) |
| Units | 796 Units (Phase 1) | 235 Apartments | 832 Sky Apartments |
| Towers | 6 Towers, 4B+G+32/ | Not listed | 8 Towers, G+25 Floors |
| Builder | Nambiar Builders | Suyug Infra | Adarsh Developers |
| Location | Muthanallur Cross, Off Sarjapur Road | Somapura, on Sarjapur Road | Choodasandra, Off Sarjapur Road |
| RERA | PRM/ | Not listed | Not listed |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar D25, Suyug The 1, Adarsh Welkin Park Apartments. Free service, zero brokerage.


