| Detail | Nambiar D25Remove | Amberstone VentaraRemove |
|---|---|---|
| Starting price | ₹1.7 Cr onwards | ₹1.54 Cr onwards (better) |
| Price range | ₹1.7 Cr to ₹3.94 Cr | ₹1.54 Cr to ₹2.55 Cr |
| Configuration | 2, 2.5, 3, 3.5 and 4 BHK | 3 and 4 BHK |
| Possession | Dec 2028 Onwards (Phase 1) (better) | 2030 Onwards (Tentative) |
| Land area | 63 Acres (100 Acres Total) (better) | 8 Acres |
| Units | 796 Units (Phase 1) | 456 Units |
| Towers | 6 Towers, 4B+G+32/ | 4 Towers, G+29 Floors |
| Builder | Nambiar Builders | Amberstone Properties |
| Location | Muthanallur Cross, Off Sarjapur Road | Chembanahalli, Off Sarjapur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Nambiar D25, Amberstone Ventara. Free service, zero brokerage.

