| Detail | Sobha AyanaRemove | Trendsquares AkinoRemove |
|---|---|---|
| Starting price | ₹1.96 Cr onwards | ₹1.72 Cr onwards (better) |
| Price range | ₹1.96 Cr to ₹2.26 Cr | ₹1.72 Cr to ₹2.23 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | 2028 Onwards (better) |
| Land area | 6.28 Acres (better) | 4.7 Acres (9.5 Acres Total) |
| Units | 683 Units | 394 Units |
| Towers | 12 Wings, 2B+G+11/ | 3 Towers, 3B+G+17 Floors |
| Builder | SOBHA Limited | Trendsquares |
| Location | Panathur Road | Silver Oaks Main Rd, Panathur Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Ayana, Trendsquares Akino. Free service, zero brokerage.

