| Detail | Sobha AyanaRemove | TRU AquapolisRemove |
|---|---|---|
| Starting price | ₹1.96 Cr onwards | ₹1.85 Cr onwards (better) |
| Price range | ₹1.96 Cr to ₹2.26 Cr | ₹1.85 Cr to ₹3.05 Cr |
| Configuration | 3 BHK | 3 and 4 BHK |
| Possession | 2030 Onwards | Apr 2029 Onwards (better) |
| Land area | 6.28 Acres | 8.25 Acres (better) |
| Units | 683 Units | 666 Units |
| Towers | 12 Wings, 2B+G+11/ | 7 Towers, 2B+G+24 Floors |
| Builder | SOBHA Limited | TRU Dwellings |
| Location | Panathur Road | Varthur Road, Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Ayana, TRU Aquapolis. Free service, zero brokerage.

