| Detail | Sobha AyanaRemove | Sanjeevini AdwaithRemove |
|---|---|---|
| Starting price | ₹1.96 Cr onwards (better) | ₹2.44 Cr onwards |
| Price range | ₹1.96 Cr to ₹2.26 Cr | Not listed |
| Configuration | 3 BHK | 3 BHK |
| Possession | 2030 Onwards | Dec 2028 Onwards (better) |
| Land area | 6.28 Acres | 8.3 Acres (better) |
| Units | 683 Units | 668 Units |
| Towers | 12 Wings, 2B+G+11/ | 5 Towers, 2B+G+23 Floors |
| Builder | SOBHA Limited | Sanjeevini Group |
| Location | Panathur Road | 45m CDP Road, Gunjur |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sobha Ayana, Sanjeevini Adwaith. Free service, zero brokerage.

