| Detail | Ajmera IRISRemove | Sobha Town ParkRemove | Signature HeightsRemove |
|---|---|---|---|
| Starting price | ₹1 Cr onwards | ₹90 L onwards (better) | ₹1.01 Cr onwards |
| Price range | ₹1 Cr to ₹1.26 Cr | ₹90 L to ₹4.1 Cr | ₹1.01 Cr to ₹1.51 Cr |
| Configuration | 2 and 3 BHK | 3 BHK Luxury | 2 and 3 BHK |
| Possession | Dec 2026 Onwards (better) | Dec 2026 Onwards (better) | Oct 2028 Onwards (RERA) |
| Land area | 4.7 Acres | 7.24 Acres (32 Acres total) (better) | 5 Acres |
| Units | 215 Units | 560 Units | 346 Units |
| Towers | 11 Towers, B+G+4 Floors | 5 Wings, 1B+G+37,38 Floors | 3 Towers, B+G+14 Floors |
| Builder | Ajmera Realty | SOBHA Limited | Signature Dwellings |
| Location | Electronic City Phase 2 | Hosur Road, Attibele, Yadavanahalli | Neraluru, off Electronic City |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Ajmera IRIS, Sobha Town Park, Signature Heights. Free service, zero brokerage.


