| Detail | NCC Urban Lake SpringsRemove | Vanshika Natures HarmonyRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards | ₹1.89 Cr onwards (better) |
| Price range | ₹1.92 Cr to ₹3.13 Cr | ₹1.89 Cr to ₹2.57 Cr |
| Configuration | 3 and 3.5 BHK | 3 and 3.5 BHK |
| Possession | Jun 2028 Onwards (RERA Date) (better) | Dec 2028 Onwards |
| Land area | 4.72 Acres (better) | 4.09 Acres |
| Units | 272 Units | 335 Units |
| Towers | 4 Towers, B+G+17 Floors | 6 Blocks, 2B+G+10 Floors |
| Builder | NCC Urban | Vanshika Lifespaces |
| Location | JP Nagar, Anjanapura | Talaghattapura, Kanakapura Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Lake Springs, Vanshika Natures Harmony. Free service, zero brokerage.

