| Detail | NCC Urban Lake SpringsRemove | Courtyard by Vedant SurakshaRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards (better) | ₹1.94 Cr onwards |
| Price range | ₹1.92 Cr to ₹3.13 Cr | ₹1.94 Cr to ₹1.98 Cr |
| Configuration | 3 and 3.5 BHK | 3 BHK |
| Possession | Jun 2028 Onwards (RERA Date) (better) | Dec 2029 Onwards |
| Land area | 4.72 Acres (better) | 4.5 Acres |
| Units | 272 Units | 278 Units |
| Towers | 4 Towers, B+G+17 Floors | 3 Towers, 2B+G+17 Floors |
| Builder | NCC Urban | Suraksha Group, Vedant Projects |
| Location | JP Nagar, Anjanapura | Gottigere, Bannerghatta Rd |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Lake Springs, Courtyard by Vedant Suraksha. Free service, zero brokerage.

