| Detail | NCC Urban Lake SpringsRemove | Courtyard by Vedant SurakshaRemove | 42 Estates Codename Light of SouthRemove |
|---|---|---|---|
| Starting price | ₹1.92 Cr onwards (better) | ₹1.94 Cr onwards | ₹2.02 Cr onwards |
| Price range | ₹1.92 Cr to ₹3.13 Cr | ₹1.94 Cr to ₹1.98 Cr | ₹2.02 Cr to ₹2.21 Cr |
| Configuration | 3 and 3.5 BHK | 3 BHK | 3 BHK, 4 BHK Penthouse |
| Possession | Jun 2028 Onwards (RERA Date) (better) | Dec 2029 Onwards | Mar 2029 Onwards(Tentative) |
| Land area | 4.72 Acres | 4.5 Acres | Not listed |
| Units | 272 Units | 278 Units | 112 Units |
| Towers | 4 Towers, B+G+17 Floors | 3 Towers, 2B+G+17 Floors | 2 Towers, B+2 Stilts+14 Floors |
| Builder | NCC Urban | Suraksha Group, Vedant Projects | 42 Estates |
| Location | JP Nagar, Anjanapura | Gottigere, Bannerghatta Rd | JP Nagar 9th Phase, Off Bannerghatta Road |
| Status | Available | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Lake Springs, Courtyard by Vedant Suraksha, 42 Estates Codename Light of South. Free service, zero brokerage.


