| Detail | NCC Urban Lake SpringsRemove | Amberstone Codename Pride of JPNagarRemove |
|---|---|---|
| Starting price | ₹1.92 Cr onwards | ₹1.5 Cr onwards (better) |
| Price range | ₹1.92 Cr to ₹3.13 Cr | ₹1.5 Cr to ₹2.4 Cr |
| Configuration | 3 and 3.5 BHK | 2 and 3 BHK |
| Possession | Jun 2028 Onwards (RERA Date) (better) | 2029 Onwards |
| Land area | 4.72 Acres (better) | 2 Acres |
| Units | 272 Units | 193 Units |
| Towers | 4 Towers, B+G+17 Floors | 2 Towers, B+G+14 Floors |
| Builder | NCC Urban | Amberstone Properties |
| Location | JP Nagar, Anjanapura | JP Nagar 8th Phase |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for NCC Urban Lake Springs, Amberstone Codename Pride of JPNagar. Free service, zero brokerage.

