| Detail | Sumadhura Capitol ResidencesRemove | Prestige Marathahalli-WhitefieldRemove |
|---|---|---|
| Starting price | ₹2.7 Cr onwards | ₹2.65 Cr onwards (better) |
| Price range | ₹2.7 Cr to ₹3.05 Cr | ₹2.65 Cr to ₹4 Cr |
| Configuration | 3 BHK | 3, 3.5 and 4 BHK |
| Possession | Dec 2027 Onwards | Dec 2027 Onwards |
| Land area | 4.1 Acres | 6.58 Acres (better) |
| Units | 368 Units | 306 Units |
| Towers | 3 Towers, 3B+G+15 Floors | 2 Towers, 2B+G+17 Floors |
| Builder | Sumadhura Group | Prestige Constructions |
| Location | Hope Farm Junction, Whitefield | Marathahalli- Whitefield Area |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Capitol Residences, Prestige Marathahalli-Whitefield. Free service, zero brokerage.

