| Detail | Sumadhura Capitol ResidencesRemove | Vaswani StarlightRemove |
|---|---|---|
| Starting price | ₹2.7 Cr onwards (better) | ₹2.81 Cr onwards |
| Price range | ₹2.7 Cr to ₹3.05 Cr | ₹2.81 Cr to ₹3.86 Cr |
| Configuration | 3 BHK | 3, 4 BHK with Home Office |
| Possession | Dec 2027 Onwards (better) | Dec 2028 Onwards |
| Land area | 4.1 Acres | 4.2 Acres (better) |
| Units | 368 Units | 269 Units |
| Towers | 3 Towers, 3B+G+15 Floors | 3 Towers, 2B+G+22 Floors |
| Builder | Sumadhura Group | Vaswani Group |
| Location | Hope Farm Junction, Whitefield | ECC Road, Whitefield |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Capitol Residences, Vaswani Starlight. Free service, zero brokerage.

