| Detail | Sumadhura Capitol ResidencesRemove | Trendcon AureliusRemove |
|---|---|---|
| Starting price | ₹2.7 Cr onwards (better) | ₹2.76 Cr onwards |
| Price range | ₹2.7 Cr to ₹3.05 Cr | ₹2.76 Cr to ₹3.38 Cr |
| Configuration | 3 BHK | 4, 5 BHK Triplex Villas |
| Possession | Dec 2027 Onwards | Oct 2026 Onwards (better) |
| Land area | 4.1 Acres | 12 Acres (better) |
| Units | 368 Units | 225 Units |
| Towers | 3 Towers, 3B+G+15 Floors | Not listed |
| Builder | Sumadhura Group | Trendcon Infra |
| Location | Hope Farm Junction, Whitefield | Chikkanekkundi, Varthur Road |
| RERA | PRM/ | Not listed |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Sumadhura Capitol Residences, Trendcon Aurelius. Free service, zero brokerage.

