| Detail | KNS Billore PlotsRemove | Assetz Codename The Hideaway PlotsRemove |
|---|---|---|
| Starting price | ₹47 L onwards (better) | ₹71.9 L onwards |
| Price range | ₹47 L to ₹78 L | ₹71.9 L to ₹1.43 Cr |
| Configuration | 30x30, 30x35, 30x40, 30x50 | 1200 - 3000Sq.ft |
| Possession | May 2026 Onwards (better) | 2027 Onwards |
| Land area | 11.8 Acres | 45 Acres (better) |
| Units | 190+ Plots | 689 Plots |
| Builder | KNS Infra | Assetz Group |
| Location | Doddaballapura Road, Yelahanka | IVC Road, Devanahalli |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Billore Plots, Assetz Codename The Hideaway Plots. Free service, zero brokerage.

