| Detail | KNS Billore PlotsRemove | Casagrand MoondanceRemove |
|---|---|---|
| Starting price | ₹47 L onwards (better) | ₹67.82 L onwards |
| Price range | ₹47 L to ₹78 L | ₹67.82 L to ₹1.5 Cr |
| Configuration | 30x30, 30x35, 30x40, 30x50 | 1, 2 and 3 BHK |
| Possession | May 2026 Onwards (better) | Dec 2029 Onwards |
| Land area | 11.8 Acres (better) | 8.6 Acres |
| Units | 190+ Plots | 504 Units |
| Towers | Not listed | 3 Towers, B+G+4 Floors |
| Builder | KNS Infra | CasaGrand |
| Location | Doddaballapura Road, Yelahanka | Kumbalgodu, off Mysore Road |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for KNS Billore Plots, Casagrand Moondance. Free service, zero brokerage.

