| Detail | Brigade CitrineRemove | Godrej HoskoteRemove |
|---|---|---|
| Starting price | ₹82 L onwards (better) | ₹1.17 Cr onwards |
| Price range | ₹82 L to ₹2.99 Cr | ₹1.17 Cr to ₹1.94 Cr |
| Configuration | 1, 3 and 4 BHK | 2 and 3 BHK |
| Possession | 2029 Onwards (better) | Dec 2030 Onwards |
| Land area | 4.5 Acres | 13.5 Acres (better) |
| Units | 420 Units | 1130 Apartments |
| Towers | 2 Towers, 2B+G+30 Floors | 5 Towers, 2B+G+28 Floors |
| Builder | Brigade Group | Not listed |
| Location | Old Madras Road, Budigere Cross | Hoskote, off Whitefield |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Brigade Citrine, Godrej Hoskote. Free service, zero brokerage.

