| Detail | Urbanrise OpulenceRemove | Candeur EterniaRemove |
|---|---|---|
| Starting price | ₹1.02 Cr onwards (better) | ₹1.09 Cr onwards |
| Price range | ₹1.02 Cr to ₹1.25 Cr | ₹1.09 Cr to ₹1.62 Cr |
| Configuration | 3 BHK | 2, 2.5 and 3 BHK |
| Possession | 2028 Onwards (better) | Dec 2029 Onwards |
| Land area | 3.4 Acres | 7.7 Acres (better) |
| Units | 382 Units | 1505 Units |
| Towers | 2 Towers, G+12 Floors | 4 Towers, 2B+S+33 Floors |
| Builder | Urbanrise (Alliance Group) | Candeur Developers |
| Location | Bachupally, Nizampet | Bachupally, Mumbai Highway |
| Status | Available | Available |
Better on this point: lower starting price, more land, earlier possession, RERA listed or available.
Prices are approximate all-inclusive starting prices from each project page. Confirm current prices and offers with our team.
Get Cost Sheets & Group Buy Prices for these Projects
Our team will share the latest cost sheets, Group Buy offers and availability for Urbanrise Opulence, Candeur Eternia. Free service, zero brokerage.

